| Reached the 1 000 000 Tons of cement sold mark since start-up (including bulk) | 2013-04-02 |
| First Customer Satisfaction Survey Completed | 2012-11-30 |
| Reached the 500 000 Tons of cement sold mark since start-up (including bulk) | 2012-05-08 |
| First Portuguese Packaging | 2012-04-09 |
| First bulk cement export from Namibia to Angola | 2012-03-12 |
| Started a customer complaints e-mail hotline to improve service even further | 2012-02-01 |
| Official inauguration by His Excellency President Hifikepunye Pohamba | 2011-02-03 |
| First cement production | 2010-12-08 |
| First clinker production | 2010-11-28 |
| Securing gypsum supply from Elpse Minerals | 2010-08-25 |
| Securing iron ore supply from Okorusu | 2010-08-12 |
| Switch over from 11kV to 132 kV power supply | 2010-08-12 |
| First group of recruits sent to Germany for training | 2010-04-27 |
| First blast in quarry | 2010-03-25 |
| Roof wetting celebration | 2010-02-04 |
| Signing of agreement with TransNamib to construct private siding | 2009-12-16 |
| Groundbreaking ceremony | 2009-01-29 |
| Start of construction of the Ohorongo cement plant | 2009-01-01 |
| Arrival of cement from Schwenk for plant construction | 2008-12-08 |
| Starting work on access road | 2008-08-28 |
| Milestone event in Windhoek | 2008-08-13 |
| Turn-key contract with Polysius | 2008-07-14 |
| Final business decision | 2008-07-08 |
| Issue of Mining Licence No. 153 | 2008-07-06 |
| Environmental Impact Assessment & Environmental Management Plan | 2008-02-13 |
| Geological resource calculation report | 2008-02-10 |
| Public participation process & public meetings | 2007-09-20 |
| Founding of Ohorongo | 2006-06-03 |
| Purchasing of EPL 3371 from Ongopolo | 2006-05-19 |
| Diamond core drilling - 12 boreholes with 1090m | 2006-03-12 |
| Date of issue of EPL (holder - Ongopolo) | 2005-11-25 |
700,000 tons of cement per year
N$ 2.5 billion
300 years